TYPE "M" McCORMICK DEERING NUMBERS
(page 3)
FROM "THE
GASOLINE ENGINE YEARBOOK"
BY GARY PFLUM
|
6 HP KERO SKIDDED AND PORTABLE (550 RPM) |
|
| C101 -C751 | 1918 |
| C752 - C6872 | 1919 |
| C6873 - C16142 | 1920 |
| C16143 - C20457 | 1921 |
| C20458 - C22210 | 1922 |
| C22211 - C25767 | 1922 |
| C25768 - C31468 | 1923 |
| C31469 - C34574 | 1924 |
| C34575 - C34729 | 1924 |
| C34730 - C34823 | 1925 |
|
C34824 - C34970 |
1926 |
| C34971 - C34993 | 1927 |
| C34994 - C35025 | 1928 |
| C35026 - C35043 | 1929 |
| C35044 - C35057 | 1930 |
| C35058 - C35067 | 1931 |
| C35068 - C35072 | 1932 |
| C35073 - C35074 | 1934 |
| CW101 - CW2296 | 1925 |
| CW2297 - CW7104 | 1926 |
| CW7105 - CW11201 | 1927 |
| CW11202 - CW14400 | 1928 |
| CW14401 - CW17971 | 1929 |
| CW17972 - CW19988 | 1930 |
| CW19989 - CW20632 | 1931 |
| CW20633 - CW21202 | 1932 |
| CW21203 - CW21207 | 1933 |
| CW21222 - CW2147O | 1934 |
| CW21471 - CW21782 | 1935 |
| CW21783 - CW21854 | 1936 |
| CW21855 - 21960 | 1937 |
|
10 HP KERO SKIDDED AND PORTABLE (425 RPM) |
|
| D101 - D1389 | 1920 |
| D1390 - D2748 | 1921 |
| D2749 - D3075 | 1922 |
| D3076 - D3349 | 1922 |
| D3350 - D3929 | 1923 |
| D3930 - D3954 | 1924 |
| D3955 - D4227 | 1925 |
| D4228 - D4679 | 1926 |
| D4680 - D4782 | 1927 |
| D4783 - D4861 | 1928 |
| D4862 - D4980 | 1929 |
| D4981 - D5051 | 1930 |
| D5052 - D5068 | 1931 |
| D5069 - D5981 | 1932 |
| D5982 - D5100 | 1933 |
| DW157 - DW671 | 1927 |
| DW672 - DW847 | 1928 |
| DW848 - DW1183 | 1929 |
| DW1184 - DW1330 | 1930 |
| DW1331 - DW1401 | 1931 |
| DW1402 - DW1425 | 1932 |